For individuelle kampresultater, klikk på "Resultater Div 1:", "Resultater Div 2" etc. faner på bunnen av arket.
For å se når du/dere skal spille, se "Kamptider" fane på bunnen av arket.
Trenger du å komme i kontakt med med/motspillere, klikk på "Kontaktliste" fane på bunnen av arket.
Velkommen til
LARVIK & STAVERN TENNIS - LAGSPILLSERIE Høsten 2022
Underveis i sesongen vil tabellen vises etter: (1): Match Win%. (2): Set Win %. (3): Games Win %.
Men når sesongen er ferdig og opprykk/nedrykk skal foretas, så vil den sorteres etter: (1): Antall matcher vunnet. (2): Set-forskjell. (3): Games-forskjell.
DIVISJON 1
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 Julian Vladetic Marko Vladetic 12 83.33% 70.37% 56.89% 10 11 39 19 8 161 122
2 Tore Sætermoen Geir Kristian Aabøe 12 66.67% 65.38% 53.85% 8 8 19 17 9 133 114
3 Srdjan Stojiljkovic Atle Solberg 12 50.00% 50.00% 51.31% 6 0 7 13 13 137 130
4 Djordje Stojiljkovic Krzysztof Wasniewski 12 25.00% 36.67% 45.45% 3 -8 -30 11 19 150 180
5 Jens Kristensen Lars Steffensen 12 25.00% 29.63% 43.82% 3 -11 -35 8 19 124 159
6 Tor Eriksen Pål Trettvik 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0
DIVISJON 2
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 Mads Dørstad Krister Karto 15 80.00% 76.47% 60.70% 12 18 73 26 8 207 134
2 Bjørn Bakko Gary Denyou 15 73.33% 69.44% 55.84% 11 14 45 25 11 215 170
3 Jan-Thore Foss-Strand Rasmus Nilsson 15 53.33% 48.57% 50.28% 8 -1 2 17 18 177 175
4 Eirik Monsen Johan Stjärne 15 40.00% 47.06% 46.78% 6 -2 -23 16 18 167 190
5 Marcin Mikolajczak Zbigniew Kolodziej 15 33.33% 33.33% 41.78% 5 -11 -50 11 22 127 177
6 Daniel Humlebrek Eirik Bakko 15 20.00% 24.24% 42.90% 3 -17 -47 8 25 142 189
DIVISJON 3
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 Bjørn Lynne Odd Jøran Olsen 12 66.67% 64.29% 55.52% 8 8 32 18 10 161 129
2 Kjell Rekkedal Jørn Inge Grimholt 12 58.33% 62.50% 51.78% 7 6 9 15 9 131 122
3 Vidar Andreassen Terje Jacobsen 12 50.00% 42.31% 48.66% 6 -4 -8 11 15 145 153
4 Sven Knudsen Marcus Myrann 12 41.67% 39.29% 46.28% 5 -6 -23 11 17 143 166
5 Kamil Kowalski Dag Frithjof Nilsen 12 33.33% 42.31% 48.06% 4 -4 -10 11 15 124 134
DIVISJON 4
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 Roger Nahlin Jensen Per Egil Sørensen 12 91.67% 75.86% 59.42% 11 15 58 22 7 183 125
2 Hans Viggo Dahl-Olsen Arild Lund 12 66.67% 69.23% 53.85% 8 10 21 18 8 147 126
3 Bent Solum Jesper Ellefsen 12 58.33% 57.69% 52.61% 7 4 13 15 11 131 118
4 Helge Hansen Marek Adamczyk 12 25.00% 29.63% 41.52% 3 -11 -47 8 19 115 162
5 Morag Solberg Jane Larsen 12 8.33% 19.23% 43.08% 1 -16 -45 5 21 140 185
DIVISJON 5
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 Stian Berg Trond Wiik 12 91.67% 88.46% 68.28% 11 20 83 23 3 155 72
2 Alexander Bugge Ståle Gilberg 12 83.33% 76.00% 61.30% 10 13 52 19 6 141 89
3 Kees Rodenburg Inge Ringheim 12 50.00% 46.67% 47.28% 6 -2 -17 14 16 148 165
4 Øystein Hillestad Oscar Midtskau 12 16.67% 24.14% 39.30% 2 -15 -61 7 22 112 173
5 Stig Sundvold Heidi Sundvold 12 8.33% 18.52% 38.40% 1 -17 -58 5 22 96 154
DIVISJON 6
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 Lars Dageid Nina Dageid 12 91.67% 88.00% 60.63% 11 19 54 22 3 154 100
2 Sverre Piene Jørgen Hoel 12 58.33% 51.85% 52.84% 7 1 16 14 13 149 133
3 Kenneth Pedersen Espen Kalhovd 12 50.00% 55.56% 50.97% 6 3 6 15 12 158 152
4 Gøran Roligheten Henrik Rosenquist 12 41.67% 40.74% 46.52% 5 -5 -19 11 16 127 146
5 Tonje Bjørndahl Kjerstin Aune 12 8.33% 12.50% 38.55% 1 -18 -57 3 21 96 153
DIVISJON 7 AVDELING A
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 Herman Widerøe Frenvik Jørgen Torset Fonnes 15 86.67% 81.25% 66.43% 13 20 92 26 6 186 94
2 Sindre Monsen Oskar Nilsson 15 80.00% 78.13% 62.41% 12 18 72 25 7 181 109
3 Tadas Atkociaitis Pedro Mendes 15 46.67% 50.00% 51.00% 7 0 7 17 17 179 172
4 Hauk Hetty Kjellum August Havig 15 46.67% 42.42% 44.09% 7 -5 -37 14 19 138 175
5 Ellen Kristiansen Mari Treverket 15 40.00% 45.71% 50.28% 6 -3 2 16 19 178 176
6 Asbjørn Johansen Elisabeth Hellenes 15 0.00% 0.00% 20.18% 0 -30 -136 0 30 46 182
DIVISJON 7 AVDELING B
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 Trym Voll Midtgaard Knut Olai Frenvik 12 83.33% 95.24% 80.89% 10 19 97 20 1 127 30
2 Margareth Andersen Margit Maurer 12 66.67% 61.90% 54.71% 8 5 16 13 8 93 77
3 Øystein Stephansen Tove Bøe 12 50.00% 53.57% 52.49% 6 2 13 15 13 137 124
4 Lina Atkocaitiene Ingunn Ellefsen 12 25.00% 24.00% 35.61% 3 -13 -59 6 19 73 132
5 Kåre Dahl Hansen Gene Hoel 12 25.00% 24.00% 33.33% 3 -13 -67 6 19 67 134
6 Per Olav Myhrvoll Janne Kvalvik 0 0.00% 0.00% 0.00% 0 0 0 0 0 0 0
I 7. divisjon skal lagene spille mot de andre lagene i sin Avdeling (A/B).
Til slutt skal det spilles en finale mellom vinnerne av Avdeling A og Avdeling B.
Vinneren av den kampen rykker opp til 6. divisjon.