For individuelle kampresultater, klikk på "Resultater Div 1:", "Resultater Div 2" etc. faner på bunnen av arket.
For å se når du/dere skal spille, se "Kamptider" fane på bunnen av arket.
Trenger du å komme i kontakt med med/motspillere, klikk på "Kontaktliste" fane på bunnen av arket.
Velkommen til
LARVIK & STAVERN TENNIS - LAGSPILLSERIE Vinter/Vår 2025
Underveis i sesongen vil tabellen vises etter: (1): Match Win%. (2): Set Win %. (3): Games Win %.
Men når sesongen er ferdig og opprykk/nedrykk skal foretas, så vil den sorteres etter: (1): Antall matcher vunnet. (2): Set-forskjell. (3): Games-forskjell.
DIVISJON 1
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 Sigvald Wetrhus Krzysztof Wasniewski 12 83.33% 80.77% 59.11% 10 16 49 21 5 159 110
2 Srdjan Stojiljkovic Atle Solberg 12 50.00% 36.84% 44.89% 6 -5 -18 7 12 79 97
3 Mads Dørstad Krister Karto 12 41.67% 44.83% 48.70% 5 -3 -8 13 16 150 158
4 Jan-Thore Foss-Strand Trond Andreassen 12 41.67% 40.74% 46.45% 5 -5 -20 11 16 131 151
5 Jens V Kristensen Gary Denyou 12 33.33% 42.86% 49.32% 4 -3 -3 9 12 108 111
DIVISJON 2
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 Eirik Monsen Torgeir Mjaugeto 12 83.33% 75.00% 58.22% 10 14 48 21 7 170 122
2 Daniel Brinkmann Gylve Setlo 12 66.67% 62.50% 53.44% 8 6 17 15 9 132 115
3 Marcin Mikolajczak Zbigniew Kolodziej 12 41.67% 45.45% 47.85% 5 -2 -9 10 12 100 109
4 Rokas Rasikas Tadas Atkocaitis 12 41.67% 41.38% 47.88% 5 -5 -14 12 17 158 172
5 Alexander Bugge Ståle Gilberg 12 16.67% 27.59% 43.18% 2 -13 -42 8 21 133 175
DIVISJON 3
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 Lars Alvear Christian Høeg 15 73.33% 62.50% 57.21% 11 6 33 15 9 131 98
2 Jesper Ellefsen Bent Solum 15 66.67% 68.75% 56.23% 10 12 37 22 10 167 130
3 Bjørn Lynne Odd Jøran Olsen 15 53.33% 54.29% 50.40% 8 3 3 19 16 189 186
4 Hans Viggo Dahl-Olsen Arild Lund 15 53.33% 44.00% 48.54% 8 -3 -7 11 14 116 123
5 Marcus Myrann Sander Johnsen Stensaa 15 26.67% 38.10% 46.38% 4 -5 -15 8 13 96 111
6 Jørn Inge Grimholt Terje Jacobsen 15 26.67% 31.43% 42.48% 4 -13 -51 11 24 144 195  
DIVISJON 4
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 Ole Christian Eggar Jørgen Torset Fonnes 15 86.67% 77.42% 57.99% 13 17 51 24 7 185 134
2 Stian Berg Trond Wiik 15 80.00% 73.53% 59.83% 12 16 71 25 9 216 145
3 Magnus Bast Anders Tvetene 15 53.33% 59.26% 53.96% 8 5 22 16 11 150 128
4 Sindre Monsen Oskar Nilsson 15 53.33% 53.33% 51.52% 8 2 10 16 14 169 159
5 Helge Hansen Marek Adamczyk 15 20.00% 28.57% 41.13% 3 -15 -63 10 25 146 209
6 Vidar Andreassen Inge Ringheim 15 6.67% 12.50% 34.26% 1 -24 -91 4 28 99 190
DIVISJON 5
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 Roger Nahlin Jensen Per Egil Sørensen 12 83.33% 76.92% 62.39% 10 14 58 20 6 146 88
2 Rolf Magnus Holden Kristian Faldbakken 12 75.00% 66.67% 58.59% 9 8 39 16 8 133 94
3 Lina Atkocaitiene Aurora S. Eskedal 12 41.67% 50.00% 46.46% 5 0 -16 12 12 105 121
4 Fritz I. Berg Guro Franken 12 25.00% 32.14% 39.25% 3 -10 -57 9 19 104 161
5 Marius Torjussen Cathrine Torjussen Karlsen 12 25.00% 26.92% 45.00% 3 -12 -24 7 19 108 132
DIVISJON 6
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 August Havig Hauk H. Kjellum 15 73.33% 70.59% 58.04% 11 14 54 24 10 195 141
2 Sebastian Rusti Wiggo Møller 15 66.67% 58.06% 51.96% 10 5 14 18 13 186 172
3 Kees Rodenburg Oscar Midtskau 15 66.67% 53.13% 52.46% 10 2 17 17 15 181 164
4 Terje Uteng Lars Kristian Bjerke 15 46.67% 45.71% 48.15% 7 -3 -12 16 19 156 168
5 Espen Kalhovd Sverre Piene 15 33.33% 42.86% 46.81% 5 -4 -18 12 16 132 150
6 Lars Dageid Nina Dageid 15 20.00% 28.57% 41.33% 3 -12 -47 8 20 112 159
DIVISJON 7
Pos Lagspiller 1 Lagspiller 2 Matcher spilt Match Win % Set Win % Games Win % Matcher vunnet Set-forskjell Games-forskjell Set vunnet Set tapt Games vunnet Games tapt
1 Carl Wilhelm Hatlo Hjalmar Kjellerød 15 93.33% 84.85% 64.13% 14 23 93 28 5 211 118
2 Henrik Rosenquist Helene Midtskau 15 53.33% 62.07% 56.00% 8 7 33 18 11 154 121
3 Rakel R Kvammen Gry Bang-Kittilsen 15 53.33% 56.76% 52.37% 8 5 19 21 16 210 191
4 Tonje Monsen Tove Bøe 15 53.33% 41.38% 50.36% 8 -5 2 12 17 141 139
5 Maren Ellefsen Sonja Engdahl 15 33.33% 40.00% 42.65% 5 -7 -50 14 21 145 195
6 Markus Sørum Vestnes Herman Enger Aas 15 13.33% 15.15% 33.67% 2 -23 -97 5 28 100 197